Tumezi Trading Sven by Tumezi

Multi-target predictions

Latest run #34 · six horizons/hurdles (global + sector bundles each) · sorted by Mean P (all models) — average of per-model avg P (global+sector mean). Click a symbol for per-target tables and a combined summary.

DB: /app/data/predictions.db · 502 rows

Symbol Company Sector Date Mean P (all models) Pred 60d max gain 60d / 10% glob P 60d / 10% sec P 60d / 10% avg P 60d / 10% glob thr 60d / 10% sec thr 60d / 10% avg thr
BLDR Builders FirstSource industrials 2026-08-26 0.9106 +14.9% 0.9812 0.8399 0.9106 0.383 0.512 0.447
FICO Fair Isaac information_technology 2026-08-26 0.7973 +15.0% 0.7714 0.8233 0.7973 0.383 0.315 0.349
TTD Trade Desk (The) communication_services 2026-08-26 0.7969 +16.3% 0.9527 0.6410 0.7969 0.383 0.203 0.293
TMUS T-Mobile US communication_services 2026-08-26 0.7784 +12.6% 0.7781 0.7787 0.7784 0.383 0.203 0.293
AVGO Broadcom information_technology 2026-08-26 0.7539 +15.0% 0.6845 0.8233 0.7539 0.383 0.315 0.349
APP AppLovin communication_services 2026-08-26 0.7467 +18.1% 0.9275 0.5659 0.7467 0.383 0.203 0.293
PWR Quanta Services industrials 2026-08-26 0.7452 +14.3% 0.7849 0.7056 0.7452 0.383 0.512 0.447
ECHO EchoStar communication_services 2026-08-26 0.7407 +13.5% 0.8404 0.6410 0.7407 0.383 0.203 0.293
IBM IBM information_technology 2026-08-26 0.7360 +13.4% 0.7714 0.7005 0.7360 0.383 0.315 0.349
LII Lennox International industrials 2026-08-26 0.7151 +15.5% 0.7246 0.7056 0.7151 0.383 0.512 0.447
VRT Vertiv industrials 2026-08-26 0.7151 +15.5% 0.7246 0.7056 0.7151 0.383 0.512 0.447
CHTR Charter Communications communication_services 2026-08-26 0.7096 +13.9% 0.7781 0.6410 0.7096 0.383 0.203 0.293
FOX Fox Corporation (Class B) communication_services 2026-08-26 0.7096 +12.6% 0.7781 0.6410 0.7096 0.383 0.203 0.293
GOOG Alphabet Inc. (Class C) communication_services 2026-08-26 0.7096 +13.5% 0.7781 0.6410 0.7096 0.383 0.203 0.293
TKO TKO Group Holdings communication_services 2026-08-26 0.7096 +12.2% 0.7781 0.6410 0.7096 0.383 0.203 0.293
KLAC KLA Corporation information_technology 2026-08-26 0.6958 +15.3% 0.6911 0.7005 0.6958 0.383 0.315 0.349
ANET Arista Networks information_technology 2026-08-26 0.6925 +15.4% 0.6845 0.7005 0.6925 0.383 0.315 0.349
COHR Coherent Corp. information_technology 2026-08-26 0.6925 +14.6% 0.6845 0.7005 0.6925 0.383 0.315 0.349
GDDY GoDaddy information_technology 2026-08-26 0.6925 +14.1% 0.6845 0.7005 0.6925 0.383 0.315 0.349
MPWR Monolithic Power Systems information_technology 2026-08-26 0.6925 +14.7% 0.6845 0.7005 0.6925 0.383 0.315 0.349
FIX Comfort Systems USA industrials 2026-08-26 0.6896 +14.8% 0.7246 0.6546 0.6896 0.383 0.512 0.447
GNRC Generac industrials 2026-08-26 0.6896 +14.0% 0.7246 0.6546 0.6896 0.383 0.512 0.447
UAL United Airlines Holdings industrials 2026-08-26 0.6896 +13.0% 0.7246 0.6546 0.6896 0.383 0.512 0.447
NFLX Netflix communication_services 2026-08-26 0.6891 +13.4% 0.7781 0.6000 0.6891 0.383 0.203 0.293
SMCI Supermicro information_technology 2026-08-26 0.6862 +17.7% 0.6845 0.6880 0.6862 0.383 0.315 0.349
GOOGL Alphabet Inc. (Class A) communication_services 2026-08-26 0.6828 +13.6% 0.7246 0.6410 0.6828 0.383 0.203 0.293
FOXA Fox Corporation (Class A) communication_services 2026-08-26 0.6720 +12.8% 0.7781 0.5659 0.6720 0.383 0.203 0.293
AMAT Applied Materials information_technology 2026-08-26 0.6708 +15.4% 0.6845 0.6571 0.6708 0.383 0.315 0.349
AMD Advanced Micro Devices information_technology 2026-08-26 0.6608 +13.8% 0.6211 0.7005 0.6608 0.383 0.315 0.349
CRWD CrowdStrike information_technology 2026-08-26 0.6608 +14.0% 0.6211 0.7005 0.6608 0.383 0.315 0.349
FSLR First Solar information_technology 2026-08-26 0.6608 +15.9% 0.6211 0.7005 0.6608 0.383 0.315 0.349
MRVL Marvell Technology information_technology 2026-08-26 0.6608 +13.4% 0.6211 0.7005 0.6608 0.383 0.315 0.349
MU Micron Technology information_technology 2026-08-26 0.6608 +19.4% 0.6211 0.7005 0.6608 0.383 0.315 0.349
NVDA Nvidia information_technology 2026-08-26 0.6608 +14.8% 0.6211 0.7005 0.6608 0.383 0.315 0.349
PANW Palo Alto Networks information_technology 2026-08-26 0.6608 +14.7% 0.6211 0.7005 0.6608 0.383 0.315 0.349
Q Qnity Electronics information_technology 2026-08-26 0.6608 +13.8% 0.6211 0.7005 0.6608 0.383 0.315 0.349
PSKY Paramount Skydance Corporation communication_services 2026-08-26 0.6608 +13.2% 0.6805 0.6410 0.6608 0.383 0.203 0.293
SNDK Sandisk information_technology 2026-08-26 0.6545 +21.4% 0.6211 0.6880 0.6545 0.383 0.315 0.349
CAT Caterpillar Inc. industrials 2026-08-26 0.6535 +13.3% 0.7246 0.5824 0.6535 0.383 0.512 0.447
GEV GE Vernova industrials 2026-08-26 0.6535 +16.6% 0.7246 0.5824 0.6535 0.383 0.512 0.447
TDG TransDigm Group industrials 2026-08-26 0.6533 +12.2% 0.7246 0.5820 0.6533 0.383 0.512 0.447
LEN Lennar consumer_discretionary 2026-08-26 0.6521 +13.0% 0.6908 0.6134 0.6521 0.383 0.458 0.421
NCLH Norwegian Cruise Line Holdings consumer_discretionary 2026-08-26 0.6521 +14.1% 0.6908 0.6134 0.6521 0.383 0.458 0.421
NXPI NXP Semiconductors information_technology 2026-08-26 0.6498 +13.2% 0.6845 0.6152 0.6498 0.383 0.315 0.349
RDDT Reddit communication_services 2026-08-26 0.6453 +14.4% 0.7246 0.5659 0.6453 0.383 0.203 0.293
COIN Coinbase financials 2026-08-26 0.6406 +15.4% 0.6667 0.6145 0.6406 0.383 0.454 0.418
DHI D. R. Horton consumer_discretionary 2026-08-26 0.6382 +12.9% 0.6630 0.6134 0.6382 0.383 0.458 0.421
CDNS Cadence Design Systems information_technology 2026-08-26 0.6371 +13.0% 0.7029 0.5713 0.6371 0.383 0.315 0.349
PNR Pentair industrials 2026-08-26 0.6315 +12.7% 0.6600 0.6029 0.6315 0.383 0.512 0.447
LHX L3Harris industrials 2026-08-26 0.6286 +12.3% 0.6027 0.6546 0.6286 0.383 0.512 0.447
CVNA Carvana consumer_discretionary 2026-08-26 0.6283 +15.9% 0.6908 0.5657 0.6283 0.383 0.458 0.421
APTV Aptiv consumer_discretionary 2026-08-26 0.6281 +14.4% 0.6908 0.5653 0.6281 0.383 0.458 0.421
LRCX Lam Research information_technology 2026-08-26 0.6279 +15.3% 0.6845 0.5713 0.6279 0.383 0.315 0.349
ON ON Semiconductor information_technology 2026-08-26 0.6279 +14.6% 0.6845 0.5713 0.6279 0.383 0.315 0.349
SNPS Synopsys information_technology 2026-08-26 0.6279 +12.3% 0.6845 0.5713 0.6279 0.383 0.315 0.349
WDC Western Digital information_technology 2026-08-26 0.6279 +16.5% 0.6845 0.5713 0.6279 0.383 0.315 0.349
PHM PulteGroup consumer_discretionary 2026-08-26 0.6271 +12.6% 0.6408 0.6134 0.6271 0.383 0.458 0.421
HWM Howmet Aerospace industrials 2026-08-26 0.6255 +12.3% 0.6027 0.6483 0.6255 0.383 0.512 0.447
URI United Rentals industrials 2026-08-26 0.6255 +13.1% 0.6027 0.6483 0.6255 0.383 0.512 0.447
CMI Cummins industrials 2026-08-26 0.6212 +13.1% 0.6600 0.5824 0.6212 0.383 0.512 0.447
HUBB Hubbell Incorporated industrials 2026-08-26 0.6212 +12.8% 0.6600 0.5824 0.6212 0.383 0.512 0.447
ORLY O'Reilly Automotive consumer_discretionary 2026-08-26 0.6176 +12.0% 0.6630 0.5722 0.6176 0.383 0.458 0.421
TSLA Tesla, Inc. consumer_discretionary 2026-08-26 0.6169 +15.5% 0.6908 0.5430 0.6169 0.383 0.458 0.421
CHRW C.H. Robinson industrials 2026-08-26 0.6146 +13.9% 0.5237 0.7056 0.6146 0.383 0.512 0.447
CCL Carnival Corporation consumer_discretionary 2026-08-26 0.6144 +13.1% 0.6630 0.5657 0.6144 0.383 0.458 0.421
LVS Las Vegas Sands consumer_discretionary 2026-08-26 0.6144 +12.0% 0.6630 0.5657 0.6144 0.383 0.458 0.421
ODFL Old Dominion industrials 2026-08-26 0.6141 +12.4% 0.5800 0.6483 0.6141 0.383 0.512 0.447
FDXF FedEx Freight industrials 2026-08-26 0.6123 +17.0% 0.7246 0.5000 0.6123 0.383 0.512 0.447
ORCL Oracle Corporation information_technology 2026-08-26 0.6086 +15.8% 0.5168 0.7005 0.6086 0.383 0.315 0.349
RL Ralph Lauren Corporation consumer_discretionary 2026-08-26 0.6056 +12.4% 0.6454 0.5657 0.6056 0.383 0.458 0.421
AZO AutoZone consumer_discretionary 2026-08-26 0.6054 +12.0% 0.6454 0.5653 0.6054 0.383 0.458 0.421
TSCO Tractor Supply consumer_discretionary 2026-08-26 0.6047 +12.2% 0.5961 0.6134 0.6047 0.383 0.458 0.421
DELL Dell Technologies information_technology 2026-08-26 0.6047 +15.5% 0.5088 0.7005 0.6047 0.383 0.315 0.349
F Ford Motor Company consumer_discretionary 2026-08-26 0.6033 +13.0% 0.6408 0.5657 0.6033 0.383 0.458 0.421
RCL Royal Caribbean Group consumer_discretionary 2026-08-26 0.6030 +13.2% 0.6630 0.5430 0.6030 0.383 0.458 0.421
LDOS Leidos industrials 2026-08-26 0.6025 +13.1% 0.5800 0.6250 0.6025 0.383 0.512 0.447
HONA Honeywell Aerospace industrials 2026-08-26 0.5972 +16.7% 0.7246 0.4699 0.5972 0.383 0.512 0.447
ACN Accenture information_technology 2026-08-26 0.5962 +14.9% 0.6211 0.5713 0.5962 0.383 0.315 0.349
CIEN Ciena information_technology 2026-08-26 0.5962 +14.3% 0.6211 0.5713 0.5962 0.383 0.315 0.349
FTNT Fortinet information_technology 2026-08-26 0.5962 +13.3% 0.6211 0.5713 0.5962 0.383 0.315 0.349
STX Seagate Technology information_technology 2026-08-26 0.5962 +17.0% 0.6211 0.5713 0.5962 0.383 0.315 0.349
TER Teradyne information_technology 2026-08-26 0.5962 +15.4% 0.6211 0.5713 0.5962 0.383 0.315 0.349
AAPL Apple Inc. information_technology 2026-08-26 0.5955 +12.8% 0.6211 0.5699 0.5955 0.383 0.315 0.349
GLW Corning Inc. information_technology 2026-08-26 0.5954 +16.1% 0.6196 0.5713 0.5954 0.383 0.315 0.349
DECK Deckers Brands consumer_discretionary 2026-08-26 0.5942 +12.9% 0.6454 0.5430 0.5942 0.383 0.458 0.421
ROL Rollins, Inc. industrials 2026-08-26 0.5923 +12.1% 0.6027 0.5820 0.5923 0.383 0.512 0.447
NRG NRG Energy utilities 2026-08-26 0.5921 +14.1% 0.6935 0.4907 0.5921 0.383 0.402 0.392
VST Vistra Corp. utilities 2026-08-26 0.5921 +14.3% 0.6935 0.4907 0.5921 0.383 0.402 0.392
LOW Lowe's consumer_discretionary 2026-08-26 0.5919 +12.0% 0.6408 0.5430 0.5919 0.383 0.458 0.421
MAR Marriott International consumer_discretionary 2026-08-26 0.5919 +12.1% 0.6408 0.5430 0.5919 0.383 0.458 0.421
FIS Fidelity National Information Services financials 2026-08-26 0.5899 +13.0% 0.5653 0.6145 0.5899 0.383 0.454 0.418
FISV Fiserv financials 2026-08-26 0.5899 +13.2% 0.5653 0.6145 0.5899 0.383 0.454 0.418
KEY KeyCorp financials 2026-08-26 0.5899 +12.7% 0.5653 0.6145 0.5899 0.383 0.454 0.418
DAL Delta Air Lines industrials 2026-08-26 0.5892 +12.6% 0.5237 0.6546 0.5892 0.383 0.512 0.447
IP International Paper materials 2026-08-26 0.5881 +12.7% 0.5612 0.6150 0.5881 0.383 0.471 0.427
PLTR Palantir Technologies information_technology 2026-08-26 0.5862 +16.6% 0.4845 0.6880 0.5862 0.383 0.315 0.349
HII Huntington Ingalls Industries industrials 2026-08-26 0.5827 +12.7% 0.7246 0.4408 0.5827 0.383 0.512 0.447
TT Trane Technologies industrials 2026-08-26 0.5824 +12.3% 0.5942 0.5706 0.5824 0.383 0.512 0.447
CARR Carrier Global industrials 2026-08-26 0.5810 +13.1% 0.5800 0.5820 0.5810 0.383 0.512 0.447
FLEX Flex Ltd. information_technology 2026-08-26 0.5777 +13.2% 0.5312 0.6241 0.5777 0.383 0.315 0.349
MAS Masco industrials 2026-08-26 0.5753 +12.6% 0.5800 0.5706 0.5753 0.383 0.512 0.447
VRSK Verisk Analytics industrials 2026-08-26 0.5753 +12.6% 0.5800 0.5706 0.5753 0.383 0.512 0.447
FITB Fifth Third Bancorp financials 2026-08-26 0.5749 +12.1% 0.5354 0.6145 0.5749 0.383 0.454 0.418
NVR NVR, Inc. consumer_discretionary 2026-08-26 0.5718 +12.2% 0.5714 0.5722 0.5718 0.383 0.458 0.421
MCD McDonald's consumer_discretionary 2026-08-26 0.5685 +11.9% 0.5714 0.5657 0.5685 0.383 0.458 0.421
AFL Aflac financials 2026-08-26 0.5684 +12.1% 0.5222 0.6145 0.5684 0.383 0.454 0.418
ARES Ares Management financials 2026-08-26 0.5684 +12.9% 0.5222 0.6145 0.5684 0.383 0.454 0.418
BRO Brown & Brown financials 2026-08-26 0.5684 +12.2% 0.5222 0.6145 0.5684 0.383 0.454 0.418
CFG Citizens Financial Group financials 2026-08-26 0.5684 +12.4% 0.5222 0.6145 0.5684 0.383 0.454 0.418
HOOD Robinhood Markets financials 2026-08-26 0.5684 +17.0% 0.5222 0.6145 0.5684 0.383 0.454 0.418
KKR KKR & Co. financials 2026-08-26 0.5684 +12.9% 0.5222 0.6145 0.5684 0.383 0.454 0.418
TJX TJX Companies consumer_discretionary 2026-08-26 0.5683 +12.1% 0.5714 0.5653 0.5683 0.383 0.458 0.421
TPR Tapestry, Inc. consumer_discretionary 2026-08-26 0.5683 +12.6% 0.5714 0.5653 0.5683 0.383 0.458 0.421
MSCI MSCI financials 2026-08-26 0.5675 +12.2% 0.5206 0.6145 0.5675 0.383 0.454 0.418
CRH CRH plc materials 2026-08-26 0.5667 +12.0% 0.5746 0.5587 0.5667 0.383 0.471 0.427
AXP American Express financials 2026-08-26 0.5658 +12.2% 0.5206 0.6111 0.5658 0.383 0.454 0.418
INTU Intuit information_technology 2026-08-26 0.5655 +14.3% 0.6845 0.4465 0.5655 0.383 0.315 0.349
ADI Analog Devices information_technology 2026-08-26 0.5654 +12.9% 0.6845 0.4463 0.5654 0.383 0.315 0.349
MCHP Microchip Technology information_technology 2026-08-26 0.5654 +14.9% 0.6845 0.4463 0.5654 0.383 0.315 0.349
EME Emcor industrials 2026-08-26 0.5601 +14.4% 0.4591 0.6610 0.5601 0.383 0.512 0.447
AMZN Amazon consumer_discretionary 2026-08-26 0.5572 +13.5% 0.5714 0.5430 0.5572 0.383 0.458 0.421
BKNG Booking Holdings consumer_discretionary 2026-08-26 0.5572 +13.6% 0.5714 0.5430 0.5572 0.383 0.458 0.421
DASH DoorDash consumer_discretionary 2026-08-26 0.5572 +13.3% 0.5714 0.5430 0.5572 0.383 0.458 0.421
LULU Lululemon Athletica consumer_discretionary 2026-08-26 0.5572 +12.6% 0.5714 0.5430 0.5572 0.383 0.458 0.421
MGM MGM Resorts consumer_discretionary 2026-08-26 0.5572 +12.1% 0.5714 0.5430 0.5572 0.383 0.458 0.421
META Meta Platforms communication_services 2026-08-26 0.5562 +13.9% 0.5465 0.5659 0.5562 0.383 0.203 0.293
RF Regions Financial Corporation financials 2026-08-26 0.5561 +12.1% 0.5222 0.5899 0.5561 0.383 0.454 0.418
QCOM Qualcomm information_technology 2026-08-26 0.5543 +15.2% 0.4845 0.6241 0.5543 0.383 0.315 0.349
HBAN Huntington Bancshares financials 2026-08-26 0.5542 +12.0% 0.5222 0.5862 0.5542 0.383 0.454 0.418
DDOG Datadog information_technology 2026-08-26 0.5479 +13.4% 0.5784 0.5173 0.5479 0.383 0.315 0.349
TTWO Take-Two Interactive communication_services 2026-08-26 0.5456 +12.3% 0.5253 0.5659 0.5456 0.383 0.203 0.293
TYL Tyler Technologies information_technology 2026-08-26 0.5443 +13.1% 0.4735 0.6152 0.5443 0.383 0.315 0.349
LITE Lumentum information_technology 2026-08-26 0.5395 +18.7% 0.4549 0.6241 0.5395 0.383 0.315 0.349
ALB Albemarle Corporation materials 2026-08-26 0.5362 +12.6% 0.5612 0.5112 0.5362 0.383 0.471 0.427
ACGL Arch Capital Group financials 2026-08-26 0.5321 +12.1% 0.4496 0.6145 0.5321 0.383 0.454 0.418
PODD Insulet Corporation health_care 2026-08-26 0.5316 +14.1% 0.5740 0.4891 0.5316 0.383 0.436 0.409
NWSA News Corp (Class A) communication_services 2026-08-26 0.5303 +12.0% 0.4195 0.6410 0.5303 0.383 0.203 0.293
OMC Omnicom Group communication_services 2026-08-26 0.5303 +12.2% 0.4195 0.6410 0.5303 0.383 0.203 0.293
JBL Jabil information_technology 2026-08-26 0.5279 +13.7% 0.4845 0.5713 0.5279 0.383 0.315 0.349
NOW ServiceNow information_technology 2026-08-26 0.5279 +15.2% 0.4845 0.5713 0.5279 0.383 0.315 0.349
IT Gartner information_technology 2026-08-26 0.5272 +14.3% 0.4845 0.5699 0.5272 0.383 0.315 0.349
LYV Live Nation Entertainment communication_services 2026-08-26 0.5249 +12.2% 0.4840 0.5659 0.5249 0.383 0.203 0.293
WRB W. R. Berkley Corporation financials 2026-08-26 0.5230 +12.0% 0.4314 0.6145 0.5230 0.383 0.454 0.418
APH Amphenol information_technology 2026-08-26 0.5224 +13.5% 0.4735 0.5713 0.5224 0.383 0.315 0.349
HLT Hilton Worldwide consumer_discretionary 2026-08-26 0.5207 +12.0% 0.4984 0.5430 0.5207 0.383 0.458 0.421
TFC Truist Financial financials 2026-08-26 0.5198 +12.0% 0.4496 0.5899 0.5198 0.383 0.454 0.418
ERIE Erie Indemnity financials 2026-08-26 0.5179 +14.8% 0.4496 0.5862 0.5179 0.383 0.454 0.418
JCI Johnson Controls industrials 2026-08-26 0.5149 +12.4% 0.4591 0.5706 0.5149 0.383 0.512 0.447
TRGP Targa Resources energy 2026-08-26 0.5141 +12.6% 0.5468 0.4815 0.5141 0.383 0.431 0.407
ZBRA Zebra Technologies information_technology 2026-08-26 0.5140 +14.6% 0.4567 0.5713 0.5140 0.383 0.315 0.349
ISRG Intuitive Surgical health_care 2026-08-26 0.5135 +13.2% 0.5937 0.4332 0.5135 0.383 0.436 0.409
APO Apollo Global Management financials 2026-08-26 0.5113 +12.9% 0.4082 0.6145 0.5113 0.383 0.454 0.418
GM General Motors consumer_discretionary 2026-08-26 0.5101 +12.2% 0.4545 0.5657 0.5101 0.383 0.458 0.421
BSX Boston Scientific health_care 2026-08-26 0.5099 +12.5% 0.5308 0.4891 0.5099 0.383 0.436 0.409
BNY BNY Mellon financials 2026-08-26 0.5088 +12.0% 0.4314 0.5862 0.5088 0.383 0.454 0.418
T AT&T communication_services 2026-08-26 0.5085 +12.0% 0.4510 0.5659 0.5085 0.383 0.203 0.293
CMCSA Comcast communication_services 2026-08-26 0.5083 +12.1% 0.4508 0.5659 0.5083 0.383 0.203 0.293
DIS Walt Disney Company (The) communication_services 2026-08-26 0.5080 +11.9% 0.3750 0.6410 0.5080 0.383 0.203 0.293
TXN Texas Instruments information_technology 2026-08-26 0.5069 +13.4% 0.6211 0.3926 0.5069 0.383 0.315 0.349
BAC Bank of America financials 2026-08-26 0.5065 +12.0% 0.5222 0.4908 0.5065 0.383 0.454 0.418
GS Goldman Sachs financials 2026-08-26 0.5065 +12.7% 0.5222 0.4908 0.5065 0.383 0.454 0.418
PGR Progressive Corporation financials 2026-08-26 0.5065 +12.3% 0.5222 0.4908 0.5065 0.383 0.454 0.418
BRK.B Berkshire Hathaway financials 2026-08-26 0.5057 +12.0% 0.5206 0.4908 0.5057 0.383 0.454 0.418
MSI Motorola Solutions information_technology 2026-08-26 0.5054 +12.4% 0.3868 0.6241 0.5054 0.383 0.315 0.349
CRM Salesforce information_technology 2026-08-26 0.5009 +14.1% 0.4845 0.5173 0.5009 0.383 0.315 0.349
NTAP NetApp information_technology 2026-08-26 0.5009 +13.4% 0.4845 0.5173 0.5009 0.383 0.315 0.349
MTB M&T Bank financials 2026-08-26 0.4992 +12.1% 0.5076 0.4908 0.4992 0.383 0.454 0.418
SPGI S&P Global financials 2026-08-26 0.4992 +12.0% 0.5076 0.4908 0.4992 0.383 0.454 0.418
BBY Best Buy consumer_discretionary 2026-08-26 0.4988 +12.4% 0.4545 0.5430 0.4988 0.383 0.458 0.421
HD Home Depot (The) consumer_discretionary 2026-08-26 0.4975 +12.0% 0.4984 0.4967 0.4975 0.383 0.458 0.421
CI Cigna health_care 2026-08-26 0.4966 +12.0% 0.5308 0.4624 0.4966 0.383 0.436 0.409
NWS News Corp (Class B) communication_services 2026-08-26 0.4937 +12.0% 0.4195 0.5680 0.4937 0.383 0.203 0.293
ZTS Zoetis health_care 2026-08-26 0.4933 +12.4% 0.4975 0.4891 0.4933 0.383 0.436 0.409
AXON Axon Enterprise industrials 2026-08-26 0.4899 +14.6% 0.3974 0.5824 0.4899 0.383 0.512 0.447
CMG Chipotle Mexican Grill consumer_discretionary 2026-08-26 0.4898 +14.8% 0.4073 0.5722 0.4898 0.383 0.458 0.421
HPE Hewlett Packard Enterprise information_technology 2026-08-26 0.4895 +16.6% 0.4077 0.5713 0.4895 0.383 0.315 0.349
MLM Martin Marietta Materials materials 2026-08-26 0.4881 +12.3% 0.4650 0.5112 0.4881 0.383 0.471 0.427
SHW Sherwin-Williams materials 2026-08-26 0.4881 +12.3% 0.4650 0.5112 0.4881 0.383 0.471 0.427
GPC Genuine Parts Company consumer_discretionary 2026-08-26 0.4865 +12.5% 0.4073 0.5657 0.4865 0.383 0.458 0.421
GRMN Garmin consumer_discretionary 2026-08-26 0.4865 +13.2% 0.4073 0.5657 0.4865 0.383 0.458 0.421
LLY Lilly (Eli) health_care 2026-08-26 0.4846 +13.1% 0.4802 0.4891 0.4846 0.383 0.436 0.409
EFX Equifax industrials 2026-08-26 0.4840 +12.9% 0.3974 0.5706 0.4840 0.383 0.512 0.447
GE GE Aerospace industrials 2026-08-26 0.4840 +12.4% 0.3974 0.5706 0.4840 0.383 0.512 0.447
IBKR Interactive Brokers financials 2026-08-26 0.4839 +12.8% 0.5222 0.4457 0.4839 0.383 0.454 0.418
COR Cencora health_care 2026-08-26 0.4820 +12.8% 0.5308 0.4332 0.4820 0.383 0.436 0.409
HPQ HP Inc. information_technology 2026-08-26 0.4790 +13.3% 0.3868 0.5713 0.4790 0.383 0.315 0.349
ABNB Airbnb consumer_discretionary 2026-08-26 0.4752 +13.2% 0.4073 0.5430 0.4752 0.383 0.458 0.421
EXPE Expedia Group consumer_discretionary 2026-08-26 0.4752 +13.5% 0.4073 0.5430 0.4752 0.383 0.458 0.421
NKE Nike, Inc. consumer_discretionary 2026-08-26 0.4752 +12.2% 0.4073 0.5430 0.4752 0.383 0.458 0.421
ROST Ross Stores consumer_discretionary 2026-08-26 0.4752 +12.0% 0.4073 0.5430 0.4752 0.383 0.458 0.421
WSM Williams-Sonoma, Inc. consumer_discretionary 2026-08-26 0.4752 +12.9% 0.4073 0.5430 0.4752 0.383 0.458 0.421
CTAS Cintas industrials 2026-08-26 0.4725 +11.9% 0.4149 0.5301 0.4725 0.383 0.512 0.447
WBD Warner Bros. Discovery communication_services 2026-08-26 0.4704 +12.1% 0.3750 0.5659 0.4704 0.383 0.203 0.293
BX Blackstone Inc. financials 2026-08-26 0.4702 +12.9% 0.4496 0.4908 0.4702 0.383 0.454 0.418
CB Chubb Limited financials 2026-08-26 0.4702 +12.0% 0.4496 0.4908 0.4702 0.383 0.454 0.418
CBOE Cboe Global Markets financials 2026-08-26 0.4702 +12.8% 0.4496 0.4908 0.4702 0.383 0.454 0.418
PNC PNC Financial Services financials 2026-08-26 0.4702 +12.0% 0.4496 0.4908 0.4702 0.383 0.454 0.418
PH Parker Hannifin industrials 2026-08-26 0.4653 +12.6% 0.3599 0.5706 0.4653 0.383 0.512 0.447
STLD Steel Dynamics materials 2026-08-26 0.4622 +12.7% 0.3657 0.5587 0.4622 0.383 0.471 0.427
ALL Allstate financials 2026-08-26 0.4611 +12.0% 0.4314 0.4908 0.4611 0.383 0.454 0.418
SYF Synchrony Financial financials 2026-08-26 0.4611 +12.5% 0.4314 0.4908 0.4611 0.383 0.454 0.418
ADSK Autodesk information_technology 2026-08-26 0.4599 +13.1% 0.4735 0.4463 0.4599 0.383 0.315 0.349
UHS Universal Health Services health_care 2026-08-26 0.4591 +12.5% 0.4633 0.4549 0.4591 0.383 0.436 0.409
ETN Eaton Corporation industrials 2026-08-26 0.4564 +14.5% 0.5237 0.3891 0.4564 0.383 0.512 0.447
SW Smurfit Westrock materials 2026-08-26 0.4537 +12.7% 0.3849 0.5225 0.4537 0.383 0.471 0.427
DPZ Domino's consumer_discretionary 2026-08-26 0.4520 +12.2% 0.4073 0.4967 0.4520 0.383 0.458 0.421
EBAY eBay Inc. consumer_discretionary 2026-08-26 0.4520 +12.3% 0.4073 0.4967 0.4520 0.383 0.458 0.421
HAS Hasbro consumer_discretionary 2026-08-26 0.4520 +12.2% 0.4073 0.4967 0.4520 0.383 0.458 0.421
YUM Yum! Brands consumer_discretionary 2026-08-26 0.4520 +12.0% 0.4073 0.4967 0.4520 0.383 0.458 0.421
GEN Gen Digital information_technology 2026-08-26 0.4520 +12.2% 0.3868 0.5173 0.4520 0.383 0.315 0.349
DOW Dow Inc. materials 2026-08-26 0.4518 +13.3% 0.2313 0.6722 0.4518 0.383 0.471 0.427
ULTA Ulta Beauty consumer_discretionary 2026-08-26 0.4517 +12.9% 0.4073 0.4961 0.4517 0.383 0.458 0.421
WMB Williams Companies energy 2026-08-26 0.4516 +12.4% 0.4217 0.4815 0.4516 0.383 0.431 0.407
MSFT Microsoft information_technology 2026-08-26 0.4506 +14.5% 0.4549 0.4463 0.4506 0.383 0.315 0.349
UBER Uber industrials 2026-08-26 0.4500 +13.5% 0.4591 0.4408 0.4500 0.383 0.512 0.447
AIG American International Group financials 2026-08-26 0.4494 +12.0% 0.4496 0.4492 0.4494 0.383 0.454 0.418
CEG Constellation Energy utilities 2026-08-26 0.4489 +12.8% 0.4916 0.4062 0.4489 0.383 0.402 0.392
DVA DaVita health_care 2026-08-26 0.4482 +13.2% 0.4633 0.4332 0.4482 0.383 0.436 0.409
MCK McKesson Corporation health_care 2026-08-26 0.4482 +12.6% 0.4633 0.4332 0.4482 0.383 0.436 0.409
NEM Newmont materials 2026-08-26 0.4480 +14.3% 0.3849 0.5112 0.4480 0.383 0.471 0.427
VMC Vulcan Materials Company materials 2026-08-26 0.4480 +12.2% 0.3849 0.5112 0.4480 0.383 0.471 0.427
AJG Arthur J. Gallagher & Co. financials 2026-08-26 0.4476 +12.2% 0.4496 0.4457 0.4476 0.383 0.454 0.418
CPAY Corpay financials 2026-08-26 0.4476 +12.2% 0.4496 0.4457 0.4476 0.383 0.454 0.418
HCA HCA Healthcare health_care 2026-08-26 0.4476 +12.8% 0.4762 0.4190 0.4476 0.383 0.436 0.409
SO Southern Company utilities 2026-08-26 0.4467 +12.0% 0.4026 0.4907 0.4467 0.383 0.402 0.392
XYL Xylem Inc. industrials 2026-08-26 0.4460 +11.9% 0.3213 0.5706 0.4460 0.383 0.512 0.447
