Tumezi Trading Sven by Tumezi

Daily trading signals

Orders produced by scripts/generate_daily_orders.py using the strategy in docs/TRADING_STRATEGY.md. Pick a risk tier and an asof date. Click a symbol to drill in.

DB: /app/data/daily_orders.db · asof 2026-08-26

action filter: BUY SELL HOLD clear
BUY 0 SELL 0 HOLD 502
Symbol Company Action Size USD Shares Entry ~ Stop Sector W_t60d10 Pred 60d gain Consensus Rationale
A Agilent Technologies HOLD 154.77 health_care 0.000 +12.0% 0 reason=earnings_within_5d W60d10=0.000 C=0
AAPL Apple Inc. HOLD 309.90 information_technology 0.570 +12.8% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.570 C=0
ABBV AbbVie HOLD 265.79 health_care 0.000 +12.2% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
ABNB Airbnb HOLD 190.50 consumer_discretionary 0.543 +13.2% 0 reason=conservative_needs_t60d10 W60d10=0.543 C=0
ABT Abbott Laboratories HOLD 116.13 health_care 0.000 +12.1% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
ACGL Arch Capital Group HOLD 100.56 financials 0.000 +12.1% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
ACN Accenture HOLD 186.93 information_technology 0.571 +14.9% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.571 C=0
ADBE Adobe Inc. HOLD 273.92 information_technology 0.393 +13.3% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.393 C=0
ADI Analog Devices HOLD 373.66 information_technology 0.446 +12.9% 0 reason=stock_momentum_roc30_le_0 W60d10=0.446 C=0
ADM Archer Daniels Midland HOLD 79.16 consumer_staples 0.000 +11.9% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
ADP Automatic Data Processing HOLD 282.78 industrials 0.000 +12.1% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
ADSK Autodesk HOLD 251.21 information_technology 0.446 +13.1% 0 reason=earnings_within_5d W60d10=0.446 C=0
AEE Ameren HOLD 106.83 utilities 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
AEP American Electric Power HOLD 122.77 utilities 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
AES AES Corporation HOLD 14.73 utilities 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
AFL Aflac HOLD 116.18 financials 0.000 +12.1% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
AIG American International Group HOLD 76.38 financials 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
AIZ Assurant HOLD 285.15 financials 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
AJG Arthur J. Gallagher & Co. HOLD 268.51 financials 0.000 +12.2% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
AKAM Akamai Technologies HOLD 105.74 information_technology 0.393 +13.2% 0 reason=stock_momentum_roc30_le_0 W60d10=0.393 C=0
ALB Albemarle Corporation HOLD 133.18 materials 0.511 +12.6% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.511 C=0
ALGN Align Technology HOLD 159.61 health_care 0.000 +12.8% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
ALL Allstate HOLD 257.62 financials 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
ALLE Allegion HOLD 160.37 industrials 0.000 +12.1% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
AMAT Applied Materials HOLD 480.04 information_technology 0.657 +15.4% 0 reason=stock_momentum_roc30_le_0 W60d10=0.657 C=0
AMCR Amcor HOLD 47.27 materials 0.511 +11.9% 0 reason=conservative_needs_t60d10 W60d10=0.511 C=0
AMD Advanced Micro Devices HOLD 479.18 information_technology 0.701 +13.8% 0 reason=stock_momentum_roc30_le_0 W60d10=0.701 C=0
AME Ametek HOLD 241.77 industrials 0.000 +11.9% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
AMGN Amgen HOLD 442.24 health_care 0.000 +12.1% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
AMP Ameriprise Financial HOLD 560.26 financials 0.000 +12.1% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
AMT American Tower HOLD 178.57 real_estate 0.000 +12.0% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
AMZN Amazon HOLD 261.06 consumer_discretionary 0.543 +13.5% 0 reason=conservative_needs_t60d10 W60d10=0.543 C=0
ANET Arista Networks HOLD 190.94 information_technology 0.701 +15.4% 0 reason=conservative_needs_t60d10 W60d10=0.701 C=0
AON Aon plc HOLD 354.83 financials 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
AOS A. O. Smith HOLD 62.15 industrials 0.000 +12.0% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
APA APA Corporation HOLD 41.35 energy 0.405 +12.8% 0 reason=conservative_needs_t60d10 W60d10=0.405 C=0
APD Air Products HOLD 303.85 materials 0.214 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.214 C=0
APH Amphenol HOLD 158.78 information_technology 0.571 +13.5% 0 reason=conservative_needs_t60d10 W60d10=0.571 C=0
APO Apollo Global Management HOLD 133.18 financials 0.000 +12.9% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
APP AppLovin HOLD 310.54 communication_services 0.000 +18.1% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
APTV Aptiv HOLD 46.63 consumer_discretionary 0.565 +14.4% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.565 C=0
ARE Alexandria Real Estate Equities HOLD 52.90 real_estate 0.000 +12.5% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
ARES Ares Management HOLD 142.76 financials 0.000 +12.9% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
ATO Atmos Energy HOLD 167.56 utilities 0.000 +12.0% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
AVGO Broadcom HOLD 356.74 information_technology 0.823 +15.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.823 C=0
AVY Avery Dennison HOLD 179.95 materials 0.042 +12.0% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.042 C=0
AWK American Water Works HOLD 137.60 utilities 0.000 +11.9% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
AXON Axon Enterprise HOLD 613.26 industrials 0.000 +14.6% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
AXP American Express HOLD 335.95 financials 0.000 +12.2% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
AZO AutoZone HOLD 3027.34 consumer_discretionary 0.565 +12.0% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.565 C=0
BA Boeing HOLD 211.08 industrials 0.000 +13.4% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
BAC Bank of America HOLD 62.43 financials 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
BALL Ball Corporation HOLD 64.08 materials 0.110 +11.9% 0 reason=conservative_needs_t60d10 W60d10=0.110 C=0
BAX Baxter International HOLD 26.29 health_care 0.000 +13.2% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
BBY Best Buy HOLD 85.29 consumer_discretionary 0.543 +12.4% 0 reason=earnings_within_5d W60d10=0.543 C=0
BDX Becton Dickinson HOLD 189.78 health_care 0.000 +11.9% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
BEN Franklin Resources HOLD 35.03 financials 0.000 +11.9% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
BG Bunge Global HOLD 111.71 consumer_staples 0.000 +12.1% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
BIIB Biogen HOLD 220.77 health_care 0.000 +12.6% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
BKNG Booking Holdings HOLD 213.78 consumer_discretionary 0.543 +13.6% 0 reason=conservative_needs_t60d10 W60d10=0.543 C=0
BKR Baker Hughes HOLD 61.82 energy 0.405 +12.3% 0 reason=conservative_needs_t60d10 W60d10=0.405 C=0
BLDR Builders FirstSource HOLD 69.36 industrials 0.000 +14.9% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
BLK BlackRock HOLD 1176.64 financials 0.000 +12.1% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
BMY Bristol Myers Squibb HOLD 67.92 health_care 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
BNY BNY Mellon HOLD 163.65 financials 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
BR Broadridge Financial Solutions HOLD 184.82 industrials 0.000 +12.5% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
BRK.B Berkshire Hathaway HOLD 504.32 financials 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
BRO Brown & Brown HOLD 73.34 financials 0.000 +12.2% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
BSX Boston Scientific HOLD 49.86 health_care 0.000 +12.5% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
BX Blackstone Inc. HOLD 143.41 financials 0.000 +12.9% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
BXP BXP, Inc. HOLD 72.13 real_estate 0.000 +12.2% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
C Citigroup HOLD 133.25 financials 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
CAH Cardinal Health HOLD 237.92 health_care 0.000 +12.1% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
CARR Carrier Global HOLD 58.52 industrials 0.000 +13.1% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
CASY Casey's HOLD 824.92 consumer_staples 0.000 +12.7% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
CAT Caterpillar Inc. HOLD 811.29 industrials 0.000 +13.3% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
CB Chubb Limited HOLD 343.11 financials 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
CBOE Cboe Global Markets HOLD 308.82 financials 0.000 +12.8% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
CBRE CBRE Group HOLD 151.74 real_estate 0.000 +12.4% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
CCI Crown Castle HOLD 76.29 real_estate 0.000 +12.2% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
CCL Carnival Corporation HOLD 26.14 consumer_discretionary 0.566 +13.1% 0 reason=stock_momentum_roc30_le_0 W60d10=0.566 C=0
CDNS Cadence Design Systems HOLD 331.90 information_technology 0.571 +13.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.571 C=0
CDW CDW Corporation HOLD 142.09 information_technology 0.393 +12.7% 0 reason=conservative_needs_t60d10 W60d10=0.393 C=0
CEG Constellation Energy HOLD 278.42 utilities 0.000 +12.8% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
CF CF Industries HOLD 127.26 materials 0.559 +12.7% 0 reason=conservative_needs_t60d10 W60d10=0.559 C=0
CFG Citizens Financial Group HOLD 69.83 financials 0.000 +12.4% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
CHD Church & Dwight HOLD 102.56 consumer_staples 0.000 +11.9% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
CHRW C.H. Robinson HOLD 143.66 industrials 0.000 +13.9% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
CHTR Charter Communications HOLD 155.14 communication_services 0.000 +13.9% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
CI Cigna HOLD 279.32 health_care 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
CIEN Ciena HOLD 387.66 information_technology 0.571 +14.3% 0 reason=stock_momentum_roc30_le_0 W60d10=0.571 C=0
CINF Cincinnati Financial HOLD 171.42 financials 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
CL Colgate-Palmolive HOLD 91.33 consumer_staples 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
CLX Clorox HOLD 104.93 consumer_staples 0.000 +12.0% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
CMCSA Comcast HOLD 27.10 communication_services 0.000 +12.1% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
CME CME Group HOLD 277.32 financials 0.000 +12.0% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
CMG Chipotle Mexican Grill HOLD 37.43 consumer_discretionary 0.572 +14.8% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.572 C=0
CMI Cummins HOLD 572.67 industrials 0.000 +13.1% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
CMS CMS Energy HOLD 68.74 utilities 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
CNC Centene Corporation HOLD 65.00 health_care 0.000 +12.5% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
CNP CenterPoint Energy HOLD 38.93 utilities 0.000 +11.8% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
COF Capital One HOLD 216.24 financials 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
COHR Coherent Corp. HOLD 288.14 information_technology 0.701 +14.6% 0 reason=ret_vol_20_top_1pct W60d10=0.701 C=0
COIN Coinbase HOLD 187.16 financials 0.000 +15.4% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
COO Cooper Companies (The) HOLD 73.04 health_care 0.000 +11.9% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
COP ConocoPhillips HOLD 131.84 energy 0.160 +12.3% 0 reason=conservative_needs_t60d10 W60d10=0.160 C=0
COR Cencora HOLD 328.06 health_care 0.000 +12.8% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
COST Costco HOLD 960.01 consumer_staples 0.000 +12.2% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
CPAY Corpay HOLD 412.37 financials 0.000 +12.2% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
CPRT Copart HOLD 33.33 industrials 0.000 +13.2% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
CPT Camden Property Trust HOLD 108.28 real_estate 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
CRH CRH plc HOLD 96.20 materials 0.559 +12.0% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.559 C=0
CRL Charles River Laboratories HOLD 297.64 health_care 0.000 +13.6% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
CRM Salesforce HOLD 205.69 information_technology 0.517 +14.1% 0 reason=earnings_within_5d W60d10=0.517 C=0
CRWD CrowdStrike HOLD 185.38 information_technology 0.701 +14.0% 0 reason=earnings_within_5d W60d10=0.701 C=0
CSCO Cisco HOLD 111.11 information_technology 0.393 +13.3% 0 reason=stock_momentum_roc30_le_0 W60d10=0.393 C=0
CSGP CoStar Group HOLD 32.81 real_estate 0.000 +14.0% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
CSX CSX Corporation HOLD 51.51 industrials 0.000 +11.9% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
CTAS Cintas HOLD 204.76 industrials 0.000 +11.9% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
CTSH Cognizant HOLD 63.06 information_technology 0.402 +14.9% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.402 C=0
CTVA Corteva HOLD 83.05 materials 0.440 +12.1% 0 reason=stock_momentum_roc30_le_0 W60d10=0.440 C=0
CVNA Carvana HOLD 75.77 consumer_discretionary 0.566 +15.9% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.566 C=0
CVS CVS Health HOLD 92.90 health_care 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
CVX Chevron Corporation HOLD 199.89 energy 0.160 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.160 C=0
D Dominion Energy HOLD 66.93 utilities 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
DAL Delta Air Lines HOLD 83.62 industrials 0.000 +12.6% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
DASH DoorDash HOLD 233.50 consumer_discretionary 0.543 +13.3% 0 reason=conservative_needs_t60d10 W60d10=0.543 C=0
DD DuPont HOLD 136.04 industrials 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
DDOG Datadog HOLD 222.99 information_technology 0.517 +13.4% 0 reason=stock_momentum_roc30_le_0 W60d10=0.517 C=0
DE Deere & Company HOLD 630.66 industrials 0.000 +12.6% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
DECK Deckers Brands HOLD 88.74 consumer_discretionary 0.543 +12.9% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.543 C=0
DELL Dell Technologies HOLD 451.50 information_technology 0.701 +15.5% 0 reason=stock_momentum_roc30_le_0 W60d10=0.701 C=0
DG Dollar General HOLD 122.58 consumer_staples 0.000 +12.1% 0 reason=earnings_within_5d W60d10=0.000 C=0
DGX Quest Diagnostics HOLD 244.51 health_care 0.000 +12.1% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
DHI D. R. Horton HOLD 150.80 consumer_discretionary 0.613 +12.9% 0 reason=conservative_needs_t60d10 W60d10=0.613 C=0
DHR Danaher Corporation HOLD 215.97 health_care 0.000 +12.7% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
DIS Walt Disney Company (The) HOLD 111.25 communication_services 0.000 +11.9% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
DLR Digital Realty HOLD 192.32 real_estate 0.000 +12.2% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
DLTR Dollar Tree HOLD 134.48 consumer_staples 0.000 +12.2% 0 reason=earnings_within_5d W60d10=0.000 C=0
DOC Healthpeak Properties HOLD 21.66 real_estate 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
DOV Dover Corporation HOLD 202.06 industrials 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
DOW Dow Inc. HOLD 30.16 materials 0.672 +13.3% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.672 C=0
DPZ Domino's HOLD 349.91 consumer_discretionary 0.497 +12.2% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.497 C=0
DRI Darden Restaurants HOLD 220.41 consumer_discretionary 0.497 +12.1% 0 reason=conservative_needs_t60d10 W60d10=0.497 C=0
DTE DTE Energy HOLD 136.14 utilities 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
DUK Duke Energy HOLD 121.59 utilities 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
DVA DaVita HOLD 177.80 health_care 0.000 +13.2% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
DVN Devon Energy HOLD 46.91 energy 0.429 +13.6% 0 reason=conservative_needs_t60d10 W60d10=0.429 C=0
DXCM Dexcom HOLD 89.16 health_care 0.000 +12.6% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
EBAY eBay Inc. HOLD 106.00 consumer_discretionary 0.497 +12.3% 0 reason=stock_momentum_roc30_le_0 W60d10=0.497 C=0
ECHO EchoStar HOLD 86.52 communication_services 0.000 +13.5% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
ECL Ecolab HOLD 289.54 materials 0.150 +11.9% 0 reason=conservative_needs_t60d10 W60d10=0.150 C=0
ED Consolidated Edison HOLD 107.09 utilities 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
EFX Equifax HOLD 191.89 industrials 0.000 +12.9% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
EG Everest Group HOLD 375.39 financials 0.000 +11.9% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
EIX Edison International HOLD 74.78 utilities 0.000 +12.1% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
EL Estée Lauder Companies (The) HOLD 104.85 consumer_staples 0.000 +12.6% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
ELV Elevance Health HOLD 398.87 health_care 0.000 +12.5% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
EME Emcor HOLD 739.87 industrials 0.000 +14.4% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
EMR Emerson Electric HOLD 154.96 industrials 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
EOG EOG Resources HOLD 146.83 energy 0.405 +12.4% 0 reason=conservative_needs_t60d10 W60d10=0.405 C=0
EQIX Equinix HOLD 1073.44 real_estate 0.000 +12.1% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
EQT EQT Corporation HOLD 54.00 energy 0.405 +12.3% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.405 C=0
ERIE Erie Indemnity HOLD 257.98 financials 0.000 +14.8% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
ES Eversource Energy HOLD 71.03 utilities 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
ESS Essex Property Trust HOLD 292.00 real_estate 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
ETN Eaton Corporation HOLD 409.20 industrials 0.000 +14.5% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
ETR Entergy HOLD 106.24 utilities 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
EVRG Evergy HOLD 81.41 utilities 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
EW Edwards Lifesciences HOLD 90.87 health_care 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
EXC Exelon HOLD 44.31 utilities 0.000 +11.9% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
EXE Expand Energy HOLD 94.66 energy 0.405 +12.2% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.405 C=0
EXPD Expeditors International HOLD 189.05 industrials 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
EXPE Expedia Group HOLD 337.97 consumer_discretionary 0.543 +13.5% 0 reason=conservative_needs_t60d10 W60d10=0.543 C=0
EXR Extra Space Storage HOLD 144.87 real_estate 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
F Ford Motor Company HOLD 13.95 consumer_discretionary 0.566 +13.0% 0 reason=conservative_needs_t60d10 W60d10=0.566 C=0
FANG Diamondback Energy HOLD 199.89 energy 0.429 +12.7% 0 reason=conservative_needs_t60d10 W60d10=0.429 C=0
FAST Fastenal HOLD 50.31 industrials 0.000 +12.0% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
FCX Freeport-McMoRan HOLD 79.91 materials 0.511 +15.2% 0 reason=conservative_needs_t60d10 W60d10=0.511 C=0
FDS FactSet HOLD 296.08 financials 0.000 +14.5% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
FDX FedEx HOLD 333.71 industrials 0.000 +12.4% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
FDXF FedEx Freight HOLD 128.75 industrials 0.000 +17.0% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
FE FirstEnergy HOLD 46.62 utilities 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
FERG Ferguson Enterprises HOLD 232.67 industrials 0.000 +12.2% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
FFIV F5, Inc. HOLD 382.75 information_technology 0.393 +12.3% 0 reason=stock_momentum_roc30_le_0 W60d10=0.393 C=0
FICO Fair Isaac HOLD 1137.14 information_technology 0.823 +15.0% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.823 C=0
FIS Fidelity National Information Services HOLD 40.47 financials 0.000 +13.0% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
FISV Fiserv HOLD 52.44 financials 0.000 +13.2% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
FITB Fifth Third Bancorp HOLD 54.89 financials 0.000 +12.1% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
FIX Comfort Systems USA HOLD 1561.96 industrials 0.000 +14.8% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
FLEX Flex Ltd. HOLD 109.25 information_technology 0.624 +13.2% 0 reason=stock_momentum_roc30_le_0 W60d10=0.624 C=0
FOX Fox Corporation (Class B) HOLD 62.69 communication_services 0.000 +12.6% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
FOXA Fox Corporation (Class A) HOLD 70.33 communication_services 0.000 +12.8% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
FRT Federal Realty Investment Trust HOLD 117.75 real_estate 0.000 +12.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
FSLR First Solar HOLD 206.82 information_technology 0.701 +15.9% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.701 C=0
FTNT Fortinet HOLD 153.66 information_technology 0.571 +13.3% 0 reason=stock_momentum_roc30_le_0 W60d10=0.571 C=0
FTV Fortive HOLD 59.50 industrials 0.000 +11.9% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
GD General Dynamics HOLD 376.58 industrials 0.000 +11.9% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
GDDY GoDaddy HOLD 99.79 information_technology 0.701 +14.1% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.701 C=0
GE GE Aerospace HOLD 349.54 industrials 0.000 +12.4% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
GEHC GE HealthCare HOLD 73.91 health_care 0.000 +12.5% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
GEN Gen Digital HOLD 29.31 information_technology 0.517 +12.2% 0 reason=conservative_needs_t60d10 W60d10=0.517 C=0
GEV GE Vernova HOLD 926.73 industrials 0.000 +16.6% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
GILD Gilead Sciences HOLD 148.77 health_care 0.000 +12.2% 0 reason=conservative_needs_t60d10 W60d10=0.000 C=0
GIS General Mills HOLD 39.78 consumer_staples 0.000 +13.2% 0 reason=stock_trend_sma50_le_sma200 W60d10=0.000 C=0
GL Globe Life HOLD 172.24 financials 0.000 +11.9% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
GLW Corning Inc. HOLD 147.16 information_technology 0.571 +16.1% 0 reason=stock_momentum_roc30_le_0 W60d10=0.571 C=0
GM General Motors HOLD 85.81 consumer_discretionary 0.566 +12.2% 0 reason=conservative_needs_t60d10 W60d10=0.566 C=0
GNRC Generac HOLD 201.78 industrials 0.000 +14.0% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
GOOG Alphabet Inc. (Class C) HOLD 343.34 communication_services 0.000 +13.5% 0 reason=stock_momentum_roc30_le_0 W60d10=0.000 C=0
